Most Recent Gilbertsville Homes For Sale
| View All Gilbertsville Homes For Sale | ||
|
112 Fairbrook Dr, Gilbertsville, PA 19525 | $296,550 4 beds 2.5 baths |
|
Property, Gilbertsville, PA 19525 | $425,000 4 beds 3.5 baths |
|
231 Jordan Dr, Gilbertsville, PA 19525 | $369,900 4 beds 2.5 baths |
Real Estate Resources |
Gilbertsville Apartments
There are 532 apartments found in and near the Gilbertsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings