Most Recent Gilbertsville Homes For Sale
| View All Gilbertsville Homes For Sale | ||
|
505 Windy Hill Rd, Gilbertsville, PA 19525 | $349,900 4 beds, 2.5 baths |
|
1560 Moore Dr, Gilbertsville, PA 19525 | $219,900 4 beds, 2 baths |
|
2936 Santa Maria Dr, Gilbertsville, PA 19525 | $335,000 4 beds, 2.5 baths |
Real Estate Resources |
Gilbertsville Apartments
There are 306 apartments found in and near the Gilbertsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Hamilton National Mortgage Co. | 02/14/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings